DP STOCK POSITIONS OF OUR VARIOUS WAREHOUSES As on 31 March 2022 | |||||||||
NAME OF WAREHOUSES | ARK | BHW | KOL | VIRAM | GUW | VIKH | CLOSING BALANCE | UNIT PRICE | VALUE |
BED SHEETS | 0 | 458 | 1377 | 0 | 0 | 0 | 1835 | 139 | 2,55,065.00 |
COTTON BLANKET | 0 | 1488 | 544 | 0 | 0 | 2032 | 139 | 2,82,448.00 | |
WOLLEN BLANKET | 0 | 44732 | 5060 | 10110 | 10000 | 0 | 69902 | 450 | 3,14,55,900.00 |
LADIES SAREE | 0 | 848 | 22 | 0 | 0 | 10 | 880 | 129 | 1,13,520.00 |
GENTS DHOTIS | 35 | 2806 | 0 | 210 | 0 | 0 | 3051 | 178 | 5,43,078.00 |
MOSQUITO NET | 0 | 8 | 3637 | 145 | 0 | 0 | 3790 | 250 | 9,47,500.00 |
KITCHEN SETS | 2329 | 0 | 1131 | 0 | 200 | 0 | 3660 | 1630 | 59,65,800.00 |
TOWEL | 0 | 199 | 2447 | 0 | 0 | 0 | 2646 | 79 | 2,09,034.00 |
PLASTIC BUCKETS | 0 | 3849 | 7604 | 8561 | 0 | 310 | 20324 | 129 | 26,21,796.00 |
TARPUALIN | 10070 | 12586 | 17305 | 0 | 10000 | 0 | 49961 | 964 | 4,81,62,404.00 |
FAMILY TENTS | 2114 | 1446 | 1408 | 1056 | 0 | 0 | 6024 | 30000 | 18,07,20,000.00 |
SHELTER TOOL KITS | 300 | 480 | 145 | 0 | 0 | 0 | 925 | 600 | 5,55,000.00 |
TOTAL VALUE | 27,18,31,545.00 | ||||||||
TOTAL FAMILY PACKS VALUE OF RS. 3842 |