NAME OF WAREHOUSES | ARK | BHW | KOL | GUW | VIKH | VIRAM | Assam | Gujarat | UK | UP | Bihar | Odisha | WB | CLOSING BALANCE | UNIT PRICE | VALUE |
BED SHEETS | 150 | 1058 | 1377 | 0 | 0 | 1500 | 4085 | 139 | 5,67,815 | |||||||
COTTON BLANKET | 0 | 3587 | 1044 | 2700 | 0 | 0 | 7331 | 139 | 10,19,009 | |||||||
WOLLEN BLANKET | 0 | 4429 | 460 | 950 | 0 | 110 | 5949 | 210 | 12,49,290 | |||||||
LADIES SAREE | 0 | 947 | 672 | 0 | 10 | 3500 | 5129 | 129 | 6,61,641 | |||||||
GENTS DHOTIS | 35 | 3805 | 535 | 0 | 0 | 1210 | 5585 | 178 | 9,94,130 | |||||||
MOSQUITO NET | 50 | 957 | 5637 | 1700 | 0 | 1145 | 1000 | 1500 | 1500 | 2000 | 1500 | 16989 | 245 | 41,62,305 | ||
KITCHEN SETS | 50 | 2727 | 1631 | 700 | 0 | 470 | 700 | 700 | 700 | 700 | 700 | 9078 | 1630 | 1,47,97,140 | ||
TOWEL | 0 | 398 | 2947 | 0 | 0 | 1150 | 4495 | 79 | 3,55,105 | |||||||
PLASTIC BUCKETS | 0 | 4848 | 9104 | 0 | 310 | 10561 | 24823 | 129 | 32,02,167 | |||||||
TARPUALIN | 2420 | 15578 | 13305 | 10500 | 0 | 0 | 41803 | 964 | 4,02,98,092 | |||||||
FAMILY TENTS | 2639 | 252 | 1733 | 200 | 0 | 1056 | 5880 | 25000 | 14,70,00,000 | |||||||
SHELTER TOOL KITS | 575 | 490 | 145 | 0 | 0 | 0 | 1210 | 600 | 7,26,000 | |||||||
Water PU | 2 | 2 | 110000 | 2,20,000 | ||||||||||||
TOTAL VALUE | 21,52,52,694 | |||||||||||||||
TOTAL FAMILY PACKS VALUE OF RS. 3842/ |