Stock report of IRCS warehouses as on 31 August, 2022

List of warehouses

DP STOCK POSITIONS OF OUR VARIOUS WAREHOUSES As on 31.08.2022
NAME OF WAREHOUSES  ARK BHW KOL VIRAM GUW VIKH CLOSING BALANCE UNIT PRICE  VALUE
BED SHEETS 0 58 877 0 0 0 935 139          1,29,965.00
COTTON BLANKET 0 0 544 0   0 544 139              75,616.00
WOLLEN BLANKET 0 42632 5060 5110 10000 0 62802 450     2,82,60,900.00
LADIES SAREE 0 0 0 0 0 10 10 129                1,290.00
GENTS DHOTIS 35 0 0 210 0 0 245 178              43,610.00
MOSQUITO NET 0 8 3137 0 0 0 3145 250          7,86,250.00
KITCHEN SETS 29 10800 631 0 200 0 11660 1630     1,90,05,800.00
TOWEL 0 0 2447 0 0 0 2447 79          1,93,313.00
PLASTIC BUCKETS 0 2849 6604 3561 0 310 13324 129        17,18,796.00
TARPUALIN 4070 15586 16805 5000 0 0 41461 964     3,99,68,404.00
FAMILY TENTS 1814 1446 1408 1056 0 0 5724 30000   17,17,20,000.00
SHELTER TOOL KITS 300 480 95 0 0 0 875 600          5,25,000.00
                   
                   
TOTAL VALUE    26,24,28,944.00
                   
TOTAL FAMILY PACKS VALUE OF RS. 3842